Comparison of Scheduling Technology
Scheduling Methods | Systems | Philosophies | |||
Features and Functions | FCS | ERP | TOC | 6 Sigma | Lean |
Actual cost per operation & WO | yes | no | no | no | no |
Actual move time per operation | yes | no | no | no | no |
Actual queue by operation by WO | yes | no | no | no | no |
Bill of Materials (BoM) | yes | yes | no | no | no |
Customer number | yes | yes | yes | yes | yes |
Cycle time per operation & WO | yes | no | no | no | no |
Days Early/Late by work order | yes | no | no | no | no |
Detailed work center to-do report | yes | no | no | no | no |
Dynamic Simulation based | yes | no | no | no | no |
Dynamic WO priority management | yes | no | no | no | no |
Variable capacity conditions | yes | no | no | no | no |
Multiple resource constraints | yes | no | no | no | no |
Operation Start & Finish Times | yes | no | no | no | no |
Percent utilization by work center | yes | no | no | no | no |
Predictable feasible results | yes | no | no | no | no |
Preliminary WO priority management | yes | yes | yes | no | no |
Q-ratio report by work order | yes | no | no | no | no |
Quantity | yes | yes | yes | yes | yes |
Release date option by date/time | yes | no | no | no | no |
Resources required | yes | yes | yes | ? | ? |
Routing number | yes | yes | yes | ? | ? |
Sequence Number | yes | yes | yes | no | no |
Setup minimization | yes | no | no | no | no |
Standard setup time | yes | yes | yes | ? | ? |
Supports Data collection | yes | yes | no | no | no |
Supports management performance analysis | yes | no | no | no | no |
Supports Order tracking | yes | yes | no | no | no |
Supports WIP status | yes | no | no | no | no |
Unit of measure | yes | yes | yes | yes | yes |
Variable move time options | yes | no | no | no | no |
WC Backlog Conditions | yes | no | no | no | no |
WC capacity requirements over time | yes | no | no | no | no |
WC Queue Hours | yes | no | no | no | no |
What-if Report comparison | yes | no | no | no | no |
WO early/late report | yes | no | no | no | no |
Work Center | yes | yes | yes | yes | yes |
Work Center to-do Report | yes | no | no | no | no |
Work Order number | yes | yes | yes | yes | yes |
Quantity units | yes | yes | yes | yes | yes |
Predictable Delivery Dates | yes | no | no | no | no |
Supports Tactical Management | yes | no | limited | limited | limited |
User definable strategic management | yes | no | no | no | limited |
Allows user defined reports and graphs | yes | no | no | no | limited |
Please advise IPPSA if any data you believe is not valid.
Written by Bill Kirchmier 12/04/2012.